Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
Resolution No. 2024-01 | "Build the Future" (Childcare) | Adopted 01/08/2024
Resolution No. 2024-02 | Towing Service Rates | Adopted 01/22/2024
Resolution No. 2024-03 | Updated Position Control List FY 23-24 & 24-25 | Adopted 01/22/2024
Resolution No. 2024-04 | Tentative Map Extension Request for Subdivion - Greenfield Drive (TM 16-02) | Adopted 02/05/2024
Resolution No. 2024-05 | Execution of Administering Agency-State Master Agreements for State and Federal-Aid-Funded Projects | Adopted 02/05/2024
Resolution No. 2024-06 | Weed and Refuse Nuisance Declaration | Adopted 02/05/2024
Resolution No. 2024-07 | Amending Budget for FY 23-24 | Adopted 02/05/2024
Resolution No. 2024-08 | Budget Amending FY 23-24; Design of Water Utility Improvements | Adopted 02/05/2024
Resolution No. 2024-09 | Heath Care Grant | Adopted 02/26/2024
Resolution No. 2024-10 | Fire OEM Training Grant | Adopted 02/26/2024
Resolution No. 2024-11 | Interim City Clerk Minor Resolution | Adopted 02/26/2024
Resolution No. 2024-12 | Capital Projects Fund | Adopted 03/04/2024
Resolution No. 2024-13 | Budget Adoption Financing Authority | Adopted 03/04/2024
Resolution No. 2024-14 | Measure B Funds | Adopted 02/26/2024
Resolution No. 2024-15 Opiod Settlement Funds Adopted 02-26-2024.pdf
Resolution No. 2024-16 | Budget Amending Fiscal Year 2024-2025
Resolution No. 2024-17 | GUSD Resource Officer
Resolution No. 2024-18 | Campaign Expenditure
Resolution No. 2024-19 | Weed_Abatement_Reso.docx (1).pdf
Resolution No. 2024-20 | Ogarita Carranza Extra Help.pdf
Resolution No. 2024-21 | Calling the 2024 Election
Resolution No. 2024-22 | Scot Smithee
Resolution No. 2024-23 | FY24 and FY25 Appropriations Fund 225.pdf
Resolution No. 2024-24 | FY 24 and FY 25 Appropriations Limit
Resolution No. 2024-25 | List of Project for SB1
Resolution No. 2024-26 | Tax Meausre | Adopted 06/17/2024
Resolution No. 2024-27 | Fireworks Reso | Adopted 06/17/2024
Resolution No. 2024-28 | Ballytbunion Budget Amendment | Adopted 02/26/2024
Resolution No. 2024-29 | Library Bond Tax Rate GO Bond | Adopted 06/03/2024
Resolution No. 2024-30 | CHP Cannabis Tax Grant Budget Amendment | Adopted 07/29/2024
Resolution No. 2024-31 | Hazard Mitigation Plan | Adopted 07/29/2024
Resolution No. 2024-32 | VMT Budget Amendment | Adopted 07/29/2024
Resolution No. 2024-33 | Public Works Trucks Budget Amendment|Adopted 07/29/2024
Resolution No. 2024-34 | Tax Measure Resolution Updated | Adopted 07/29/2024
Resolution No. 2024-35 | Position Control FY24 and FY25
Resolution No. 2024-36 | Pedestrian-Bike Project Funding
Resolution No. 2024-37 | Tefra Hearing
Resolution No. 2024-38 | Weed Abatement
Resolution No. 2024-39 | Amending Budget Grant VMT GHG
Resolution No. 2024-40 | Pair Tree Solar EV Chargers.pdf
Resolution No. 2024-41 |CFD Landscaping Maintenance Services
Resolution No. 2024-42 | Amending FY 25 Budget MH Trunk Line
Resolution No. 2024-43 | Unclaimed Checks
Resolution No. 2024-44 | Annual Conflict of Interest Code
Resolution No. 2024-45 | Library Improvements
Resolution No. 2024-46 | Glen Loma EIR Specific Plan
Resolution No. 2024-47 | 4th Glen Loma Operating MOU
Resolution No. 2024-48 | Budget Amendment Capital Projects and Traffic Impact Fees
Resolution No. 2024-49 |Adoption of Emergency Operations Plan
Resolution No. 2024-50 | VTA Board of Directors South County Agreement
Resolution No. 2024-51 | Miller Red Barn Fire Sprinklers
Resolution No. 2024-52 | Multiple Grant Awards and Budget Amendment
Resolution No. 2024-53 | SCC Fire Plan
Resolution No. 2024-54 | FY25 Annual Curb Ramp Project.d
Resolution No. 2024-55 | Mid-Cycle Adjustments FY25 Budget.docx
Resolution No. 2024-56 | Agricultural Mitigation Renz Lane Project
Resolution No. 2024-57 | Time Extension(TM 21-04)
Resolution No. 2024-58 | Time Extension (TM 16-02)
Resolution No. 2024-59 | Election Results Resolution
Signed 2024-59 Certifying the 2024 Election