HomeMy WebLinkAboutResolution No. 2026-46 | Position Control FY26 and FY27 | Adopted 06/15/2026
RESOLUTION NO. 2026-46
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
GILROY ADOPTING THE AUTHORIZED POSITION
CONTROL LIST FOR THE CITY OF GILROY FOR FISCAL
YEARS 2025-2026 AND 2026-2027
WHEREAS, the business operations of the City of Gilroy are conducted by hired
professional staff; and
WHEREAS, the City of Gilroy is committed to delivering services to our residents; and
WHEREAS, the delivery of services is effectuated by providing adequate and appropriate
staffing levels to carry out the business of the City.
NOW, THEREFORE, BE IT RESOLVED that the number and classifications of regular
full-time positions in which persons may be employed by the City of Gilroy during Fiscal Years
2025-2026 and 2026-2027 is hereby amended and shall be as set forth in the attached position
control list, incorporated herein by reference.
BE IT FURTHER RESOLVED that a change in the position control list shall only be
accomplished by resolution of the City Council of the City of Gilroy.
PASSED AND ADOPTED this 15th day of June 2026 by the following roll call vote:
AYES: COUNCIL MEMBERS: BRACCO, CLINE, FUGAZZI,
MARQUES, RAMIREZ, BOZZO
NOES: COUNCIL MEMBERS: NONE
ABSTAIN: COUNCIL MEMBERS: NONE
ABSENT: COUNCIL MEMBERS: HILTON
APPROVED:
Greg Bozzo, Mayor
ATTEST:
_________________________
Kim Mancera, City Clerk
Docusign Envelope ID: 6F1C9F3B-B9B5-8489-827B-13D2F143F364
Resolution No. 2026-46
Position Control List
City Council Regular Meeting| June 15, 2026
Page 2 of 4
CERTIFICATE OF THE CLERK
I, KIM MANCERA, City Clerk of the City of Gilroy, do hereby certify that the attached
Resolution No. 2026-36 is an original resolution, or true and correct copy of a City Resolution,
duly adopted by the Council of the City of Gilroy at a Regular Meeting of said held on Council
held Monday, June 15, 2026, with a quorum present.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the Official Seal of
the City of Gilroy this Wednesday, June 17, 2026.
____________________________________
Kim Mancera
City Clerk of the City of Gilroy
Docusign Envelope ID: 6F1C9F3B-B9B5-8489-827B-13D2F143F364
Resolution No. 2026-46
Position Control List
City Council Regular Meeting| June 15, 2026
Page 3 of 4
DEPARTMENT
FY24
Amended
FY25
Amended
FY26
Amended
FY27
Amended
ADMINISTRATION 15 15 16 16
Assistant City Administrator 0 0 1 1
Assistant to the City Administrator 1 1 0 0
City Administrator 1 1 1 1
City Clerk 1 1 1 1
Community Coordinator 1 1 0 0
Communication and Engagement Manager 1 1 1 1
Community Engagement Coordinator 1 1 1 1
Community Resilience Coordinator 1 1 1 1
Economic Development Director 0 0 1 1
Economic Development Manager 1 1 1 1
Emergency Services & Volunteer Coordinator 1 1 1 1
Management Analyst 1 1 1 1
Management Assistant 1 1 2 2
Office Assistant I/II 1 1 1 1
Recreation Coordinator 1 1 1 1
Recreation Manager 1 1 1 1
Recreation Supervisor 1 1 1 1
ADMINISTRATIVE SERVICES 14 14 14 14
Administrative Services & Human Resources
Director/Risk Manager 1 1 1 1
Custodian 1 1 1 1
Equipment Mechanic 2 2 2 2
Facilities Maintenance Specialist 2 2 2 2
Facilities and Fleet Superintendent 1 1 1 1
Human Resources Analyst 2 2 2 2
Human Resources & Risk Management
Technician I 0 0 1 1
Human Resources Technician II 1 1 1 1
Management Assistant 2 2 1 1
Senior Equipment Mechanic 1 1 1 1
Senior Facilities Maintenance Specialist 1 1 1 1
COMMUNITY DEVELOPMENT 26 27 29 29
Building Inspector I/II 3 3 3 3
Building Official 1 1 1 1
Code Enforcement Officer 2 2 4 4
Community Development Director 1 1 1 1
Deputy Director of Community Development 0 1 1 1
Deputy Fire Marshal/Haz Mat Supervisor 1 0 0 0
Fire Marshal 0 1 1 1
Hazardous Materials Inspector I/II 2 2 2 2
HCD Technician 1 0 0 0
Housing and Community Services Coordinator 0 1 1 1
Housing and Community Services Manager 1 1 1 1
Management Analyst 1 1 0 0
Management Assistant 1 1 1 1
Office Assistant I/II 1 1 1 1
Permit Technician 3 3 3 3
The table below shows the number of full-time positions by Department included in the FY26 and FY27
Adopted Budgets. This table does not include the seven positions for Mayor and Council members.
POSITION CONTROL LIST
Docusign Envelope ID: 6F1C9F3B-B9B5-8489-827B-13D2F143F364
Resolution No. 2026-46
Position Control List
City Council Regular Meeting| June 15, 2026
Page 4 of 4
DEPARTMENT
FY24
Amended
FY25
Amended
FY26
Amended
FY27
Amended
Planner I/II 2 2 2 2
Planning Technician 1 1 1 1
Planning Manager 1 1 1 1
Supervising Code Enforcement Officer 1 1 1 1
Senior Hazardous Materials Inspector 1 1 1 1
Senior Management Analyst 0 0 1 1
Senior Planner 2 2 2 2
FINANCE 21 21 22 22
Accountant 2 2 2 2
Accounting Assistant I/II 7 7 8 8
Accounting Technician - Payroll 1 1 1 1
Finance Director 1 1 1 1
Finance Manager 2 2 2 2
Financial Analyst 1 1 1 1
Geographic Information Systems Analyst 1 1 1 1
IT Applications Analyst 1 1 1 1
IT Manager 1 1 1 1
IT Technician I/II 1 1 1 1
Network Administrator 1 1 1 1
Public Safety Systems Administrator 1 1 1 1
Supervising Accounting Technician 1 1 1 1
FIRE 44 46 47 47
Fire Administration Technician 1 1 1 1
Fire Captain 10 10 12 12
Fire Chief 1 1 1 1
Fire Division Chief 3 3 4 4
Fire Engineer 9 9 9 12
Firefighter I/II 19 21 19 16
Management Analyst 1 1 1 1
POLICE 104 107 108 108
Community Coordinator 0 0 1 1
Community Engagement Coordinator 1 1 1 1
Community Services Officer 4 4 4 4
Police Crime Analyst 1 1 1 1
Detention Services Officer 5 5 5 5
Management Analyst 1 1 1 1
Management Assistant 1 1 1 1
Office Assistant I/II 1 1 1 1
Police Captain 3 3 3 3
Police Chief 1 1 1 1
Police Corporal 8 9 9 9
Police Officer 44 45 45 45
Police Records Technician I/II 6 6 6 6
Police Sergeant 11 11 11 11
Property and Evidence Technician 1 1 1 1
Public Safety Communications Supervisor 1 1 1 1
Public Safety Communicator 13 14 14 14
Police Records Supervisor 1 1 1 1
Youth Task Force Coordinator 1 1 1 1
Docusign Envelope ID: 6F1C9F3B-B9B5-8489-827B-13D2F143F364
Resolution No. 2026-46
Position Control List
City Council Regular Meeting| June 15, 2026
Page 5 of 4
DEPARTMENT
FY24
Amended
FY25
Amended
FY26
Amended
FY27
Amended
PUBLIC WORKS 31 32 32 35
City Engineer/Transportation Engineer 1 1 1 1
Deputy Director of Public Works 1 1 1 1
Engineer I/II 5 5 5 5
Engineering Technician/Inspector I/II/III 3 3 3 3
Environmental Programs Manager 1 1 1 1
Maintenance Worker I/II 10 10 10 12
Management Analyst 2 2 2 3
Management Assistant 1 1 1 1
Operations Services Supervisor 2 2 2 2
Project Manager 0 1 1 1
Public Works Director 1 1 1 1
Senior Civil Engineer 2 2 2 2
Senior Maintenance Worker 2 2 2 2
UTILITIES 27 29 31 31
Utilities Director 1 1 1 1
Utilities Operations Manager 0 1 1 1
Business Manager 1 1 1 1
Engineer I/II 2 1 1 1
Environmental Engineer 1 1 1 1
Maintenance Worker I/II 15 15 14 14
Management Analyst 1 1 1 1
Management Assistant 0 0 1 1
Office Assistant I/II 1 1 0 0
Operations Services Supervisor 1 2 1 1
Senior Civil Engineer 0 1 1 1
Senior Environmental Engineer 1 1 1 1
Senior Maintenance Worker 3 3 3 3
Water Operator 0 0 2 2
Water Quality Specialist 0 0 1 1
Water Systems Superintendent 0 0 1 1
TOTAL FULL-TIME PERSONNEL 282 291 299 302
Docusign Envelope ID: 6F1C9F3B-B9B5-8489-827B-13D2F143F364