HomeMy WebLinkAboutGraniterock/Pavex - Change Order No. 2I
Citp of bilrop
Public Works Department - Engineering Division
7351 Rosanna St., Gilroy, CA 95020
Phone (408) 846 -0451; Fax (408) 846 -0429
CHANGE ORDER NO.
CORRECTED
To contract for: Gilroy Crossings Offsite Improvements City Project No.:
Contractor: Graniterock/dba Pavex Construction Contract Date:
2 (7th St.)
11 -CDD -183
2/2212011
This order shall become effective when it has been signed by the City Administrator, City Engineer, Project Engineer, and
Description of Work
This change order is to cover the cost of additional quantities of sidewalk, curb &. gutter over the quantites in the original bid
sheet. There was an additional 326. SF of curb & gutter, and an additional 335 SF of sidewalk, for a total increase of
$21,896.00
All requirements of the original Contract Documents shall apply to the above work except as specifically modified by this
By signing this Change Order, Contractor acknowledges and agrees that the adjustments to cost and time contained herein
are in full satisfaction and accord, and are accepted as payment in full, for any and all costs and expenses associated with
this Change Order, (the "Extra Work'), including but not limited to labor, materials, overhead and profit, delay, disruption,
loss of efficiency and any and all other direct and /or indirect costs or expenses associated with the Extra Work and hereby
waives any right to claim any further cost and time impacts at any time during and after completion of the Contract
associated with the Extra Work.
Change in working time granted by this change order
► All Extra Work authorized under this Change Order
must be billed separately from the original contract. All
bills for work done under this Change Order shall
reference this Change Order. No. 2 (7th St.).
I 0 Working Days
Original Contract Price
Previous Change Orders
Total to Date
This Change Order
Total Change Orders to Date
Revised Contract Price
Cost Percentage Initial
$359,524.00
$28,969.44 6.06 %a
$388,493.44
$21,896.00
$50,865.44 14.15%
$410,389.44
I.(We) agree 3o make the above change subject to the
terms of this Change Order for a NET INCREASE not to
exceed $21 BBnite'Rack Company dba
CPia�vex Construction Division APR �g g
CONTRACT APR O 2 2 2 ®13
By: Date:
RECOMMENDED BY:
ACCEPTED BY:
Graniterock- Pavex Divisien S
Printed: Contract 1 Billing eet�_�
Planted; 6727119 9:59:46AM
Job No: 4162 Gilroy C+ :n ?g Off Site Imp
Contract No PROJ 11 -COD -183 -
Item Unit of
CONTRACT To Date Bid Item or Number Description Measure Quantity Unit Price Total Quantity Total Task Cross -ref Quantity This Billing
001 PREPARE SWPPP LS 1.00 10,000,00. 10,000.00 0,06 0.00 001
002 TRAFFIC CONTROL IS 1.00 5,000.00- 5,000.00 0.00 9.00 002
003 ROADWAY EXCAVATION LS 1.00. 29,500.00 29,500.00 0 -00 0.00 003
004 CLEARING & GRUBBING LS 1.00 9,000,00 9,000.00 0.00 0.00 004
005 MOBILIZATION LS 1.00 6,000.00 6,000.00 0.00 0.00 005
006 IRRIGATION LS 1.00 24,859.00 24,859.00 0.00 0.00 006
007 CONSTRUCTION STAKING LS 1.00 3,390.00 :3,390.00 0.00 0.00 007
008 INSTALLINLET -TYPE GO EA 1.00 2,490.00 2,490.00 0.00 0.00 008
009 ADJUST INLET-TYPE GO EA 2.00 990.00 1,980.00 0.00 0.00 009
010 ADJUST UTILITY EA 9.00 549.00 4,941,00 0.00 0.00 010
O11 ROADSIDE SIGN - -ONE. POST EA 2.00 315.00 630.00 0.00 0.00 011 -
012 ROADSIGE:SIGN-- TWOPOSTS EA 1.00 385.00 385.00 0.00 0.00 012
013 RELOCATE ROADSIDE SIGN EA 1.00 995.00 195.00 0.00. 0.00 013
014 12 "CMP DOWN DRAIN LF 88.00 84.00 - 7,392.00 0,00 - 0.00 014
015 12 "X18 "CMP FITTING & TEE LS 1.00 340.00. 340.00 0.00 0,00 015
016 ROCK SLOPE PROTECT- METH0I13 B 1.00 4,000:00 4,000.00 0.00 0.00 016
017 ROCK SLOPE PROTECTION FARSI 1.00 50.00 50,00 0.00 9:00 017
018 CONSTRUCT CURB RAMP EA 4.00 2,700.00 10,800,00 0.00 0.00 018
019 MINOR CONCRETE -- SIDEWALKSF 5642.00 .5.00 28,210.00 0.00 0.00 019
020 MINOR CONCRETE-CURB TYPBA52 971.00 62:00 60;202.00 0.00 0.00 020
021 MINOR CONC -CURB TYPE A87 LF 28.00 119.00 3,332.00 .0.00 0.00 021
022 MINOR CONCRETE- CURB TYPHS 21.00 28,00 588.00 0.00 0.00 022
023 REMOVE TRAFFC STRIPE & MRLIS, 1,00 475.00 475,00 0.00 0.00 023
024 TRAFFIC STRIPE & MARKINGS LS 1.00 2,085.00 2,085.00 0.00 0.00 024
025 RETAINING WALL & -GUARD RAILS 1.00 33,000,00 33,000.OD 0.00 0.00 025
101 PREPARE SWPPP LS 1.00 5,000.00 5,000.00 1.00 5,000.00 101
102 TRAFFIC CONTROL LS 1.00 2,500.00 2,500.00 1,00 2,500.00 102
103 ROADWAY EXCAVATION LS 9.00 20,000.00 20,000.00 1100 20,000.00 103
104 CLEARING AND GRUBBING LS 9.00 10,000.00 10,000.00 1.00 10,000.00 104
105 MOBILIZATION - LS. 1.00 4,000.00 4,000.00 1.00 4,000.00 105
100. CONSTRUCTION STAKING LS 1.00 500.00 500.00 1,00 500.00 106
107 CONSTRUCT CURB RAMP- TYPE.K 9.00 2,500.00 22,500.00 7.00 17,500.00 107
108 CITY STANDARD CURB & GUTTER 430.00 61.00 26,230.00 756.00 46,116.00 108
109 MINOR CONCRETE -- SIDEWALKSF ,� /3325.00 6.00 19,950.00 3660.00 21,960,00 109
940001 DEMO SIDEWALK AND DAN TM /fl 1,00 1.00 1.00 0,00 0.00 940001
940002 TRAFFIC CONTROL /Mj r 1,00 1.00 1.00 0.00 0.00 940002
940003 AUTHORIZED OVERTIME 1.00. 1.00 1.00 0,00 0.00 940003
940004 ADJUST DI 1.00 1.00 9.00 0 -06 0.00 940004
Total Gross 359,528.00 127,576.00
Retention
12,757,60
Net Billed
-7'1Jwa® ",i. - fy^ rA 114,818.40 : �+
.-
CONFIDENTIAL PROPERTY OF GRANITEROCK "" � L f � � }} b:::=
Cftp of Ofrrop
Public Works Department
7351 Rosanna St., Gilroy, CA 95020
Phone (408) 846 -0450; Fax (408)846 -0429
CHANGE ORDER INFORMATION SHEET
❑ This change order is for work on a project that is currently still in construction. A
copy of a valid, current insurance certificate has been attached.
The work on this project, including the work on this change order, has been
completed. The change order work was completed by the contractor based on a
field order. The contractor is completely finished and will not return to the
worksite, unless there is a warranty issue during the warranty period.
Attachments:
❑ Copy of valid, current insurance certificate(s)
2 copies of Change Order Form
By: Date: Z 3
Comments:
With the completion of this change order, the contract retention can be paid and the
project can be closed out completely. The Notice of Completion has already been to
Council, and more than the required 35 days has passed since recordation. All HUD
documentation requirements have been met.