HomeMy WebLinkAboutResolution No. 2024-35 | Position Control FY24 and FY25RESOLUTION NO. 2024-35
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF GILROY
ADOPTING THE AUTHORIZED POSITION CONTROL LIST FOR THE
CITY OF GILROY FOR FISCAL YEARS 2023-2024 AND 2024-2025
WHEREAS, the business operations of the City of Gilroy are conducted by hired
professional staff; and
WHEREAS, the City of Gilroy is committed to delivering services to our residents; and
WHEREAS, the delivery of services is effectuated by providing adequate and appropriate
staffing levels to carry out the business of the City.
NOW, THEREFORE, BE IT RESOLVED that the number and classifications of both
regular and limited-term full-time positions in which persons may be employed by the City of
Gilroy during Fiscal Years 2023-2024 and 2024-2025 are hereby amended and shall be as set forth
in the attached position control list, incorporated herein by reference.
BE IT FURTHER RESOLVED that a change in the position control list shall only be
accomplished by resolution of the City Council of the City of Gilroy.
PASSED AND ADOPTED at a Regular Meeting of the City Council this 29th day of July
2024 by the following vote:
AYES: COUNCIL MEMBERS: BRACCO, ARMENDARIZ, MARQUES,
HILTON, CLINE, TOVAR, BLANKLEY
NOES: COUNCIL MEMBERS: NONE
ABSTAIN: COUNCIL MEMBERS: NONE
ABSENT: COUNCIL MEMBERS: NONE
APPROVED:
Marie Blankley, Mayor
ATTEST:
Beth Minor, Interim City Clerk
Docusign Envelope ID: 781C287B-C4E0-4515-BC45-CC3AA584C890
CERTIFICATE OF THE CLERK
I, BETH MINOR, Interim City Clerk of the City of Gilroy, do hereby certify that the attached
Resolution No. 2024-35 is an original resolution, or true and correct copy of a City Resolution, duly
adopted by the Council of the City of Gilroy at a Regular Meeting of said held on Council held
Monday, July 29, 2024, with a quorum present.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the Official Seal of the
City of Gilroy this Tuesday, July 30, 2024.
____________________________________
Beth Minor
Interim City Clerk of the City of Gilroy
Docusign Envelope ID: 781C287B-C4E0-4515-BC45-CC3AA584C890
Resolution No. 2024-35 Position
Control List
City Council Regular Meeting | July 29, 2024
Page 2 of 4
POSITION CONTROL LIST
Below is the Table of authorized full-time positions by Department for FY24 and FY25.
DEPARTMENT
Amended
FY22
Amended
FY23
Amended
FY24
Amended
FY25
ADMINISTRATION 14 16 15 15
Assistant to the City Administrator 0 1 1 1
City Administrator 1 1 1 1
City Clerk 1 1 1 1
Community Coordinator 1 1 1 1
Communication and Engagement Manager 1 1 1 1
Community Engagement Coordinator 0 0 1 1
Community Resilience Coordinator 0 1 1 1
Deputy City Clerk 1 1 0 0
Economic Development Manager 1 1 1 1
Emergency Services & Volunteer Coordinator 1 1 1 1
HCD Technician 1 1 0 0
Management Analyst 0 1 1 1
Management Assistant 0 0 1 1
Office Assistant I/II 0 0 1 1
Program Administrator 1 1 0 0
Recreation Coordinator 2 1 1 1
Recreation Manager 1 1 1 1
Recreation Supervisor 0 1 1 1
Senior Management Analyst 2 1 0 0
ADMINISTRATIVE SERVICES 14 14 14 14
Administrative Services & Human Resources
Director/Risk Manager
1
1
1
1
Custodian 0 0 1 1
Equipment Mechanic 2 2 2 2
Facilities Maintenance Specialist 3 3 2 2
Facilities Superintendent 1 1 0 0
Fleet Superintendent 1 1 0 0
Facilities and Fleet Superintendent 0 0 1 1
Human Resources Analyst 1 1 2 2
Human Resources Technician II 1 1 1 1
Management Assistant 1 1 2 2
Senior Custodian 1 1 0 0
Senior Equipment Mechanic 1 1 1 1
Senior Human Resources Analyst 1 1 0 0
Senior Facilities Maintenance Specialist 0 0 1 1
COMMUNITY DEVELOPMENT 23 23 26 27
Building Inspector I/II 3 3 3 3
Building Official 1 1 1 1
Code Enforcement Officer 2 2 2 2
Community Development Director 1 1 1 1
Customer Service Manager 1 1 0 0
Deputy Director of Community Development 0 0 0 1
Deputy Fire Marshal/Haz Mat Supervisor 1 1 1 0
Fire Marshal 0 0 0 1
GIS Coordinator/Planner 1 0 0 0
Hazardous Materials Inspector I/II 3 3 2 2
HCD Technician 0 0 1 0
Housing and Community Services Coordinator 0 0 0 1
Housing and Community Services Manager 0 0 1 1
Management Analyst 1 1 1 1
Management Assistant 1 1 1 1
Office Assistant I/II 1 1 1 1
Permit Technician 2 3 3 3
Planner I/II 2 2 2 2
Planning Technician 1 1 1 1
Planning Manager 0 0 1 1
Supervising Code Enforcement Officer 0 0 1 1
Senior Hazardous Materials Inspector 0 0 1 1
Senior Planner 2 2 2 2
FINANCE 17 20 21 21
Accountant 1 1 2 2
Accounting Assistant I/II 6 7 7 7
Accounting Technician - Payroll 1 1 1 1
Accounting Technician I/II 1 0 0 0
Finance Director 1 1 1 1
Finance Manager 2 2 2 2
Docusign Envelope ID: 781C287B-C4E0-4515-BC45-CC3AA584C890
Resolution No. 2024-35 Position
Control List
City Council Regular Meeting | July 29, 2024
Page 3 of 4
Financial Analyst 1 1 1 1
Geographic Information Systems Analyst 0 1 1 1
IT Applications Analyst 1 1 1 1
IT Manager 1 1 1 1
IT Technician I/II 1 1 1 1
Network Administrator 0 1 1 1
Public Safety Systems Administrator 1 1 1 1
Supervising Accounting Technician 0 1 1 1
FIRE 44 44 44 46
Fire Administration Technician 1 1 1 1
Fire Captain 10 10 10 10
Fire Chief 1 1 1 1
Fire Division Chief 3 3 3 3
Fire Engineer 9 9 9 9
Firefighter I/II 19 19 19 21
Management Analyst 1 1 1 1
POLICE 101 102 104 107
Community Engagement Coordinator 0 0 1 1
Community Services Officer 4 4 4 4
Police Crime Analyst 1 1 1 1
Detention Services Officer 3 4 5 5
Management Analyst 1 1 1 1
Management Assistant 1 1 1 1
Multi-Service Officer 1 1 0 0
Office Assistant I/II 1 1 1 1
Police Captain 3 3 3 3
Police Chief 1 1 1 1
Police Corporal 8 8 8 9
Police Officer 44 44 44 45
Police Records Technician I/II 6 6 6 6
Police Sergeant 11 11 11 11
Property and Evidence Technician 1 1 1 1
Public Safety Communications Supervisor 1 1 1 1
Public Safety Communicator 12 12 13 14
Police Records Supervisor 1 1 1 1
Youth Task Force Coordinator 1 1 1 1
PUBLIC WORKS 49 49 31 32
City Engineer/Transportation Engineer 1 1 1 1
Deputy Director of Public Works 1 1 1 1
Engineer I/II 5 5 5 5
Engineering Technician/Inspector I/II/III 2 2 3 3
Environmental Programs Manager 0 0 1 1
Maintenance Worker I/II 27 25 10 10
Management Analyst 2 2 2 2
Management Assistant 1 1 1 1
Operations Services Supervisor 3 3 2 2
Project Manager 0 0 0 1
Public Works Director 1 1 1 1
Senior Civil Engineer 2 2 2 2
Senior Environmental Engineer 1 1 0 0
Senior Maintenance Worker 3 5 2 2
UTILITIES 0 0 27 29
Utilities Director 0 0 1 1
Utilities Operations Manager 0 0 0 1
Business Manager 0 0 1 1
Engineer I/II 0 0 2 1
Environmental Engineer 0 0 1 1
Maintenance Worker I/II 0 0 15 15
Management Analyst 0 0 1 1
Office Assistant I/II 0 0 1 1
Operations Services Supervisor 0 0 1 2
Senior Civil Engineer 0 0 0 1
Senior Environmental Engineer 0 0 1 1
Senior Maintenance Worker 0 0 3 3
CITYWIDE FULL-TIME PERSONNEL 262 268 282 291
Docusign Envelope ID: 781C287B-C4E0-4515-BC45-CC3AA584C890